Day Date Periode Result
Sabtu 23 April 2016 4D-3940 7123
Rabu 20 April 2016 4D-3939 6031
Minggu 17 April 2016 4D-3938 6514
Sabtu 16 April 2016 4D-3937 9020
Rabu 13 April 2016 4D-3936 7612
Minggu 10 April 2016 4D-3935 3894
Sabtu 09 April 2016 4D-3934 4253
Rabu 06 April 2016 4D-3933 5220
Minggu 03 April 2016 4D-3932 3981
Sabtu 02 April 2016 4D-3931 0108
Rabu 30 Maret 2016 4D-3930 2284
Minggu 27 Maret 2016 4D-3929 3147
Sabtu 26 Maret 2016 4D-3928 6848
Rabu 23 Maret 2016 4D-3927 2432
Minggu 20 Maret 2016 4D-3926 6148

previous12...757677...110111next