Day Date Periode Result
Kamis 29 September 2016 TOTO-3202 7808
Senin 26 September 2016 TOTO-3201 4454
Kamis 22 September 2016 TOTO-3200 9428
Senin 19 September 2016 TOTO-3199 3219
Kamis 15 September 2016 TOTO-3198 1254
Senin 12 September 2016 TOTO-3197 8089
Kamis 08 September 2016 TOTO-3196 7964
Senin 05 September 2016 TOTO-3195 3302
Kamis 01 September 2016 TOTO-3194 6377
Senin 29 Agustus 2016 TOTO-3193 2038
Kamis 25 Agustus 2016 TOTO-3192 7043
Senin 22 Agustus 2016 TOTO-3191 5742
Kamis 18 Agustus 2016 TOTO-3190 1792
Senin 15 Agustus 2016 TOTO-3189 4670
Kamis 11 Agustus 2016 TOTO-3188 2746

previous12...474849...7273next