Day Date Periode Result
Rabu 05 April 2017 4D-4090 2929
Minggu 02 April 2017 4D-4089 9322
Sabtu 01 April 2017 4D-4088 9422
Rabu 29 Maret 2017 4D-4087 6386
Minggu 26 Maret 2017 4D-4086 9267
Sabtu 25 Maret 2017 4D-4085 4043
Rabu 22 Maret 2017 4D-4084 1689
Minggu 19 Maret 2017 4D-4083 9340
Sabtu 18 Maret 2017 4D-4082 0758
Rabu 15 Maret 2017 4D-4081 7962
Minggu 12 Maret 2017 4D-4080 3372
Sabtu 11 Maret 2017 4D-4079 0311
Rabu 08 Maret 2017 4D-4078 6306
Minggu 05 Maret 2017 4D-4077 3073
Sabtu 04 Maret 2017 4D-4076 0478

previous12...656667...110111next